Masyeni, Dewa Ayu Putri Sri (2018) [Peer Review] Comparison of low and high DNA Purity for quantitative detection of ratio Mitochondrial and Nucleus DNA among Drug-treated HIV Patients by Real-time PCR. -.
|
Text
Peer Review Comparison of low and high DNA purity for quantitative ......pdf Download (800kB) | Preview |
Abstract
-
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Peer Review |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Institution of Research and Community Service (LP2M) > Medical Education |
| Depositing User: | I Putu Astina |
| Date Deposited: | 30 Mar 2020 00:58 |
| Last Modified: | 30 Mar 2020 00:58 |
| URI: | http://repository.warmadewa.ac.id/id/eprint/677 |
Actions (login required)
![]() |
View Item |
