Masyeni, Dewa Ayu Putri Sri [Turnitin] Comparison of low and high DNAPurity for quantitative detection of ratio Mitochondrial and Nucleus DNA among Drugtreated HIV Patients by Real-time PC. -.
|
Text
Turnitin_Comparison of low and high DNAPurity for quantitative detection of ratio Mitochondrial and Nucleus DNA among Drug-treated HIV Patients by Real-time PCR.pdf Download (2MB) | Preview |
Abstract
-
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | - |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Institution of Research and Community Service (LP2M) > Medical Education |
| Depositing User: | I Putu Astina |
| Date Deposited: | 02 Apr 2020 18:33 |
| Last Modified: | 02 Apr 2020 18:33 |
| URI: | http://repository.warmadewa.ac.id/id/eprint/700 |
Actions (login required)
![]() |
View Item |
